Trend gate + 100% SSO · rules frozen 2026-11-02 · sso.aipeterlab.com
| Investment method | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|
| SPY Switch v4 | — | — | — | — |
| SPY buy-and-hold | — | — | — | — |
| SSO buy-and-hold | — | — | — | — |
—
| CAGR | Max DD | Current value | |
|---|---|---|---|
| SPY Switch v4 | — | — | — |
| SPY buy-and-hold | — | — | — |
| SSO buy-and-hold (comparator) | — | — | — |
Benchmarks exclude costs. All rows use real SSO prices from inception.
| Date | From | To | SPY |
|---|